Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 707 08/01/2026 $6,500 $8 ($81) 1 / Beds   1 Baths 858 (80) A12013163
Unit 408 06/17/2026 $4,400 $5 ($55) 1 / Beds   1 Baths 858 (80) A11991170
Unit 2308 05/16/2026 $5,950 $7 ($74) 1 / Beds   1 Baths 858 (80) A11976247
Unit 1708 11/17/2025 $6,500 $8 ($81) 1 / Beds   1 Baths 858 (80) A11898966

2 BEDS UNITS

Unit 1501 07/03/2026 $8,500 $7 ($79) 2 / Beds   2 Baths 1,165 (108) A12018529
Unit 906 06/15/2026 $7,000 $7 ($72) 2 / Beds   2 Baths 1,042 (97) A11937917
Unit 2105 06/11/2026 $7,000 $7 ($72) 2 / Beds   2 Baths 1,042 (97) A11929819
Unit 1006 03/27/2026 $6,500 $6 ($67) 2 / Beds   2 Baths 1,042 (97) A11973532
Unit 2307 01/07/2026 $7,000 $8 ($88) 2 / Beds   2 Baths 858 (80) A11908662
Unit 901 12/01/2025 $7,250 $6 ($65) 2 / Beds   2 Baths 1,196 (111) A11875213
Unit 2305 10/20/2025 $7,900 $8 ($81) 2 / Beds   2 Baths 1,042 (97) A11889248
Unit 605 09/05/2025 $8,000 $8 ($82) 2 / Beds   2 Baths 1,042 (97) A11800020
Unit 1102 09/01/2025 $7,000 $6 ($64) 2 / Beds   2 Baths 1,169 (109) A11753077
Unit 606 07/15/2025 $6,500 $6 ($67) 2 / Beds   2 Baths 1,042 (97) A11811943
Unit 1910 06/01/2025 $10,500 $7 ($72) 2 / Beds   2 Baths 1,559 (145) A11782652
Unit 1906 10/16/2024 $6,500 $6 ($67) 2 / Beds   2 Baths 1,042 (97) A11556147

3 BEDS UNITS

Unit 1104 03/01/2026 $13,000 $7 ($78) 3 / Beds   3 Baths 1,802 (167) A11963798
Unit 704 11/05/2025 $15,000 $8 ($90) 3 / Beds   3 Baths 1,802 (167) A11845707